| Primary or BEN resource type | |
|---|---|
| Secondary resource type | |
| Format | |
| Core Concepts | |
| Classification | |
| Drought & Water-Ecosystem Services Collection | Off |
| Conservation Targets Under Global Change Collection | Off |
| Big Data Collection | On |
| Editor's Choice | Yes |
| Audience | |
| Pedagogical Use Description | This activity is intended for students to conduct a scientific investigation in a small group. Students will learn and practice the skills of interpreting data, generating graphs, and presenting the information represented in maps and graphs. |
| Keywords | invasive species, cheatgrass, Bromus tectorum, fire ecology, disturbance, spatial analysis tools |
| Life science discipline (subject) | |
| Primary Author Controlled Name | |
| Primary Author Affiliation | National Center for Ecological Analysis & Synthesis, University of California, Santa Barbara; The Pennsylvania State University, Department of Geography |
| Primary Author email | jkbalch@psu.edu |
| Secondary Author Name(s) | Marnie K. Carroll, Bethany A. Bradley |
| Secondary Author Affiliation(s) | Diné College, University of Massachusetts-Amherst, |
| Submitter Email | education@esa.org |
| Rights | Jennifer Balch |
| Date Of Record Submission | 2012-06-13 |
(no comments available yet for this resource)
Resource Comments