| Primary or BEN resource type | |
|---|---|
| Format | |
| Temporal and geographic description | Trinidad and Tobago, West Indies |
| Is Part Of | Degradation of a Tropical Stream |
| Collection Link | http://ecoed.esa.org/index.php?P=AdvancedSearch&Q=Y&FK=%22Degradation... |
| Core Concepts | |
| Drought & Water-Ecosystem Services Collection | Off |
| Conservation Targets Under Global Change Collection | Off |
| Big Data Collection | Off |
| Editor's Choice | No |
| Audience | |
| Pedagogical Use Description | Can be used as part of a series of photographs to show the increased level of sediment within the streams after road construction. |
| Keywords | Tropical rainforest, Tropical streams, Human Impact |
| Life science discipline (subject) | |
| Primary Author Controlled Name | |
| Primary Author Affiliation | Cornell University Department of Entomology Ithaca, NY 14853 |
| Primary Author email | stieha@hotmail.com |
| Secondary Author Name(s) | D. Nicholas McLetchie |
| Secondary Author Affiliation(s) | University of Kentucky Department of Biology Lexington, KY 40506 |
| Submitter Name | Christopher Stieha |
| Submitter Email | stieha@hotmail.com |
| Rights | Used under the Google Earth academic disclaimer that copyright must appear on the photos. Specific copyrights are: Stream scale: Google, Digital Globe, GeoEye Country scale: Google, SIO, NOAA, U.S. Navy, NGA, GEBCO, U.S. Geological Survey World scale: Terra Metrics, SIO, U.S. Navy, NGA, GEBCO, Gnes/Spot Image |
| Date Of Record Submission | 2012-09-19 |
(no comments available yet for this resource)
Resource Comments