| Primary or BEN resource type | |
|---|---|
| Secondary resource type | |
| Url | http://www.esa.org/science_resources/issues_ecology.php |
| Format | |
| Is Part Of | This resource is part of ESA's Issues in Ecology series. |
| Collection Link | http://www.esa.org/ecoed/index.php?P=AdvancedSearch&Q=Y&F1=%22Issues+... |
| Core Concepts | |
| Drought & Water-Ecosystem Services Collection | Off |
| Conservation Targets Under Global Change Collection | Off |
| Big Data Collection | Off |
| Editor's Choice | No |
| Audience | |
| Pedagogical Use Description | This report can be used for general information, classroom reading and discussion, and as a springboard for more information research. The report illustrates applications of ecology as it relates to our society and environment. |
| Keywords | Nutrient pollution, Algal blooms, Seagrasses, Corals, Eutrophication, Estuaries, Coastal ecosystems, Nonpoint sources, Nutrients, Agriculture, report |
| Life science discipline (subject) | |
| Primary Author Controlled Name | |
| Primary Author Affiliation | Department of Biology, Woods Hole Oceanographic Institution United States Geological Survey Water Science and Technology Board, National Research Council Marine Biological Laboratory, The Ecosystems Center Division of Marine Science, Harbor Branch Oceanorgraphic Institution Horn Point Laboratory, UMCES Department of Oceanography, Florida State University Department of Environmental Sciences, University of Virginia Agricultural Research Service, U.S. Department of Agriculture Ocean Studies Board, National Research Council |
| Primary Author email | n/a |
| Rights | Copyright 2008 by Robert Howarth, Donald Anderson, James Cloern, Chris Elfring, Charles Hopkinson, Brian Lapointe, Tom Malone, Nancy Marcus, Karen McGlathery, Andrew Sharpley, Dan Walker, and Ecological Society of America. |
| Date Of Record Submission | 2008-04-17 |
(no comments available yet for this resource)
Resource Comments