| Primary or BEN resource type | |
|---|---|
| Url | http://ncep.amnh.org |
| Associated files | |
| Format | |
| Core Concepts | |
| Classification | |
| Drought & Water-Ecosystem Services Collection | Off |
| Conservation Targets Under Global Change Collection | On |
| Big Data Collection | Off |
| Editor's Choice | No |
| Audience | |
| Pedagogical Use Description | This exercise aims to introduce students to population modeling and discover how population models can help inform management actions for endangered populations. |
| Keywords | NCEP, population modeling, endangered species, California condor |
| Life science discipline (subject) | |
| Primary Author Controlled Name | |
| Primary Author Affiliation | American Museum of Natural History |
| Primary Author email | biodiversity@amnh.org |
| Submitter Name | NCEP |
| Rights | Reproduction of this material is authorized by the recipient institution for non-profit/non-commercial educational use and distribution to students enrolled in course work at the institution. Copyright 2010, by the authors of the material, with license for use granted to the Center for Biodiversity and Conservation of the American Museum of Natural History. All rights reserved. |
| Date Of Record Submission | 2011-11-15 |
(no comments available yet for this resource)
Resource Comments