| Primary or BEN resource type | |
|---|---|
| Associated files | |
| Format | |
| Core Concepts |
|
| Classification | |
| Drought & Water-Ecosystem Services Collection | On |
| Conservation Targets Under Global Change Collection | Off |
| Big Data Collection | Off |
| Editor's Choice | No |
| Audience | |
| Pedagogical Use Description | n/a |
| Keywords | river flow, coastal ocean, remote sensing, climate variation, watersheds |
| Life science discipline (subject) | |
| Primary Author Controlled Name | |
| Primary Author Affiliation | UNC Wilmington, University of North Carolina Wilmington |
| Primary Author email | lcahoon@ec.rr.com, kristin.hardy@gmail.com, DMA5903@uncw.edu |
| Rights | Author retains copyright. |
| Date Of Record Submission | 2009-09-14 |
(no comments available yet for this resource)
Resource Comments